| Management number | 216745125 | Release Date | 2026/04/19 | List Price | US$12.30 | Model Number | 216745125 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 096506139900 |
|---|---|
| Size | Women's 5-11 |
| Color | Blue |
| Arch Type | Low Arch |
| Item Form | Full-length |
| Brand Name | Sof Sole |
| Model Name | Sof Sole Cool Climate Insoles with Arch Support for Cool, Dry Feet and Blister Prevention, Women's 5-11 |
| Unit Count | 1 Count |
| Insole Type | Arch Support Insole |
| Item Weight | 0.17 Pounds |
| Manufacturer | Sof Sole |
| Material Type | Polyurethane, Thermoplastic Polyurethane |
| Item Nype Name | Sof Sole Cool Climate Insoles with Arch Support for Cool, Dry Feet and Blister Prevention, Women's 5-11 |
| Item Dimensions | 11.15 x 3.94 x 1.03 inches |
| Number of Items | 2 |
| Product Benefits | Blister, Foot Pain |
| Corrective Support | True |
| Included Components | Pair of Feet Cooling Insoles |
| Target Use Body Part | Foot |
| Recommended Uses For Product | Shoe, Sneaker |
| Other Special Features of the Product | Odor Eater |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form