| Management number | 228471067 | Release Date | 2026/05/31 | List Price | US$6.40 | Model Number | 228471067 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Levi Strauss & Co. has been innovating since 1873. Now we continue to move forward and our commitment to quality and innovation continues. Levi's® are made to be lived in - we want our kids to have the greatest possible experience of the World, with the least possible impact on the environment. To ensure the lives of children around the world are truly carefree. Because Levi's® apparel is best enjoyed in a happy world.


| UPC | 196923102492 |
|---|---|
| ASIN | B0CFCW7LBZ |
| Color | Harvest Gold |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | Levi's |
| Rise Style | Mid Rise |
| Sport Type | Climbing, Hiking |
| Style Name | Pull on Cargo Shorts |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Manufacturer | Levi's |
| Style Number | 918658 |
| Material Type | Cotton |
| Item Type Name | Cargo Shorts |
| Outseam Length | 6 Inches |
| Number of Items | 1 |
| Target Audience | Boys |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Cargo Shorts |
| Number Of Pockets | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 918658 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form