| Management number | 228919753 | Release Date | 2026/05/31 | List Price | US$9.60 | Model Number | 228919753 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0F62XX284 |
|---|---|
| Brand | Belemay |
| Color | Carbon Fiber |
| Theme | Lightweight Protective Case |
| Finish | Smooth |
| Pattern | Smooth |
| Style Name | Sport, Business, Fashion, |
| Unit Count | 1.0 Count |
| Form Factor | Basic Case |
| Manufacturer | Belemay |
| Model Number | B0F62XX284 |
| BuiltIn Media | Basic Case |
| Item Type Name | Lightweight Protective Case |
| Item Dimensions | 0.59 x 5.98 x 3.35 inches |
| Mfr Part Number | BMTPUFLJP20250509 |
| Number of Items | 1 |
| Compatible Devices | iPhone |
| Enclosure Material | 600D Aramid Fiber, Grippy TPU Frame, Air-Cushioned Corners, Metal Buttons |
| Additional Features | 600D Aramid Fiber, Grippy TPU Frame, Air-Cushioned Corners, Military-Grade Drop Protection, Lightweight, Shockproof, Metal Buttons, Magsafe Compatible, Wireless Charging Compatible |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Compatible Phone Models | iPhone 16 Pro |
| Compatible Cellular Phone Models | Apple iPhone 16 Pro |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form